Property Attributes
- MLS#22367486
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodBirch Creek Forest
- Zip77879
- Style
- Year Built1995
- Taxes$ 4081
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1428
- Lot Size1.04 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to the laid-back lifestyle of Birch Creek, where you can unwind, watch deer in the yard & enjoy easy access to everything Lake Somerville has to offer. This home sits on a little over an acre across three lots & includes a 1,200 sq ft shop—perfect for projects or lake toys. Inside, you’ll find an open floor plan, warm wood floors & a classic wood-burning stove. The views are breath-taking, whether you are inside looking out, or enjoying them from your favorite chair on the deck. When it’s time for fun, Birch Creek provides its own community boat ramp & pool. Lake Somerville is beloved by anglers for bass, catfish, crappie & it’s just as popular for boating, tubing & jet skiing. Convenience is part of the package- you’re within 2 miles from 2 neighborhood boat ramps, 35 miles from BCS, 75 miles from Austin & 100 miles from Houston! With several updates, including a 2022 HVAC system & a 2024 roof, this lake-escape home has the space, amenities & location to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $275,000 |
| 6/9/2026 | 4$265,000 |
| 7/20/2026 | 2$259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| HOA Fee | 297 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Subdivision Name | Birch Creek Forest |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Texas Ave & University Dr., take University Dr./FM-60 W for approximately 26 miles. When it ends at TX-36, turn Right for .4 miles, and then turn Left on Old FM-60 for 7 miles. Turn Left onto Park Rd 57 for 4 miles, Left on Leaning Oak Ln, and Left on Birch Forest Dr. The property will be on the Left. |
| ModificationTimestamp | 2026-07-20T16:37:12.193-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| Disclosures | Seller Disclosure |
| Association Name | Birch Creek Forest Property Owner |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4081 |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | Public Records |
| PostalCity | Somerville |
| Legal Description | S2501 BIRCH CREEK FOREST BLK 1 LOT 7/20-22, 1.0349 ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached Carport,Circular Driveway,Workshop in Garage |
| Lot Features | Cleared,Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 45078 |
| Building Area Total | 1428 |
| Lot Size Acres | 1.04 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but