Property Attributes
- MLS#4276244
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityMontgomery
- Area60 Magnolia/1488 West
- NeighborhoodCROWN RANCH
- Zip77316
- Style
- Year Built2026
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3680
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SPECTACULAR NEW CONSTRUCTION IN THE EXCLUSIVE GATED COMMUNITY OF CROWN RANCH! WITH AN ESTIMATED COMPLETION DATE OF NOVEMBER 01, 2026, THIS STUNNING ONE-STORY HOME BLENDS ELEGANCE, SPACE, AND MODERN LUXURY. IT OFFERS 4 BEDROOMS, 3 FULL BATHS, AND 1 HALF BATH, WITH APPROXIMATELY 3,680 SQFT OF LIVING SPACE, SITUATED ON AN OVERSIZED LOT OF ABOUT 1 ACRE. ENJOY HIGH-END FINISHES, A CONTEMPORARY DESIGN, AND A LAYOUT PERFECT FOR BOTH EVERYDAY LIVING AND ENTERTAINING. THE PROPERTY ALSO FEATURES A 2-CAR GARAGE PLUS ADDITIONAL SPACE FOR A GOLF CART. A RARE OPPORTUNITY TO OWN A BRAND-NEW HOME IN ONE OF THE MOST DESIRABLE COMMUNITIES—CALL TODAY TO SCHEDULE YOUR PRIVATE TOUR!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,050,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1950 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | CROWN RANCH |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM FM 249 (AGGIE EXPRESSWAY), HEAD NORTH AND TURN RIGHT ONTO FM 1486. CONTINUE AND TURN LEFT ONTO CROWN RANCH BLVD, THEN TURN RIGHT ONTO ROYAL HILL CT. THE PROPERTY WILL BE ON YOUR RIGHT. |
| ModificationTimestamp | 2026-09-09T19:08:19.347-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | realmanage.com |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | MENDOZA HOME BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S3510 - CROWN RANCH SEC. 2, BLOCK 1, Lot 60, ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Office,Utility Room,Wine Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 3680 |
| Lot Size Acres | 1 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but