Property Attributes
- MLS#45720786
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- Area61
- NeighborhoodMidtown Reserve Sub Ph 102
- Zip77845
- Style
- Year Built2021
- Taxes$ 6533
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A stunning well-kept 3 bedroom, 2 bathroom home with a bonus room and 2-car garage in Midtown Reserve. An open concept floor plan with a spacious living room open to the dining area, kitchen and breakfast area. The kitchen has quartz countertops, grey cabinetry, pendant lights, eating bar, breakfast area, pantry, gas range, stainless appliances and lots of storage. Refrigerator conveys. The primary bathroom has a separate tiled shower, bathtub, dual sinks, granite countertops and huge walk-in closet. Smart home features include Amazon Echo Dot, 7” HD touchscreen security control panel, video doorbell, programmable thermostat, and smart lights at the front entry. Vinyl plank flooring throughout common areas, soaring ceilings, covered patio and a sprinkler system. Current amenities include neighborhood playground, walking trails and Town Lake. Located next to a hospital, close to a variety of shopping, dining and grocery options.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTHWOOD VALLEY ELEMENTARY SCHOOL Elementary School | A & M CONSOLIDATED MIDDLE SCHOOL Middle School | A & M CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $350,000 |
| 7/7/2026 | 1$345,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Midtown Reserve Sub Ph 102 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 6 in College Station, take Rock Prairie Road East to Town Lake Drive and turn right, take the 1st left to Double Mountain Road, an immediate left onto Toledo Bend Drive. |
| ModificationTimestamp | 2026-07-07T18:10:59.487-00:00 |
| High School | A & M CONSOLIDATED HIGH SCHOOL |
| City | College Station |
| Disclosures | Seller Disclosure |
| Association Name | Midtown Reserve HOA |
| High School District | 153 - College Station |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTHWOOD VALLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 6533 |
| Middle/Junior High School | A & M CONSOLIDATED MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 153 - College Station |
| Elementary School District | 153 - College Station |
| Year Built Source | Public Records |
| PostalCity | College Station |
| Legal Description | MIDTOWN RESERVE PH 102, BLOCK 4, LOT 33, ACRES .101 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 1932 |
| Lot Size Acres | 0.101 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but