Property Attributes
- MLS#73889061
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityPlantersville
- Area60 Plantersville Area
- NeighborhoodW Magnolia Forest Sec 10
- Zip77363
- Style
- Year Built2016
- Taxes$ 6181
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size1.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This custom 4-bedroom home sits on 1.5 private acres and offers the perfect blend of comfort, function, and style. The gated driveway sets the tone for the privacy and exclusivity this property provides. Inside, you’ll find a home that has been meticulously maintained by its original owners, oversized rooms, the perfect use of space, and beautiful finishes throughout. The stunning kitchen features custom cabinetry, ample storage, and a layout ideal for both everyday living and entertaining. A welcoming front porch, expansive back deck, and covered outdoor area provide multiple spaces to unwind. The backyard is ready for fun and relaxation with an above-ground pool and hot tub, all surrounded by peaceful acreage. The home is also wired for surround sound and has a whole home generator! A rare opportunity to own a custom home with space, privacy, and exceptional features - and only a quick drive to Magnolia and Aggie Expressway for shopping dining and an easy commute!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $465,000 |
| 7/6/2026 | 1$460,000 |
| 9/10/2026 | 2$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | W Magnolia Forest Sec 10 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1774, go West on CR-302, left onto Walnut Rd, Left onto Post Oak Dr, Right onto Hickory Rd, Home is on your right. |
| ModificationTimestamp | 2026-09-10T22:12:52.637-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Plantersville |
| Disclosures | Seller Disclosure |
| Association Name | West Mgnolia Forest |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 6181 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| PostalCity | Plantersville |
| Legal Description | W MAGNOLIA FRST SEC 10, LOT 21(EAST PART), ACRES 1.50 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Hot Tub/Spa,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Detached,Electric Gate,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Well |
| Lot Size Area | 65340 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1893 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but