Property Attributes
- MLS#26003721
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityBryan
- AreaB05
- NeighborhoodCopperfield
- Zip77802
- Style
- Year Built1986
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.2096 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Light, bright, and beautifully maintained home in Bryan’s desirable Copperfield subdivision! This move-in ready property showcases extensive updates and energy-efficient features throughout. Major upgrades in 2022 include a new roof, updated energy-efficient windows, foam attic insulation, leaf-filtered gutters, a new garage door opener, and a stunning tile walk-in shower. Since 2023, the home has seen even more improvements, including a full kitchen renovation with upgraded countertops, new sink and faucet, new dishwasher and stove, updated electrical outlets, and upgraded wood floors throughout the downstairs. Additional updates include new carpet, a new back door, fresh interior paint, and a brand new AC unit installed in summer 2025. Situated on a spacious corner lot, this home offers the added privacy of an alley-access garage and the charm and shade of two mature Live Oak trees. The upstairs landing provides a perfect flex space for a home office or study area. Enjoy peaceful living in a quiet neighborhood while being conveniently located near dining, shopping, medical facilities, and just a short drive to Texas A&M University and Blinn College. Don’t miss your chance to call this beautifully updated home yours!
| Price History | |
|---|---|
| 3/25/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Sewer Available,Trash Collection,Water Available |
| Roof | Composition,Shingle |
| Appliances | Some Gas Appliances,Built-In Electric Oven,Dishwasher,Electric Range,Disposal,Gas Water Heater,Plumbed For Gas,Water Heater |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Association Management,Partial Amenities,Reserve Fund |
| Patio/Porch Features | Covered |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Barbecue,Playground,Patio,Pool,Sport Court(s),Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Copperfield |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 6, take University Drive Exit and head east toward the Physician's Center. Left on Copperfield drive. Cross over Boonville road into the Copperfield Subdivision. Right on Canterbury. Left on Brompton. Left on Kensington. House immediately on right. |
| City | Bryan |
| Senior Community Y/N | false |
| High School District | Bryan |
| MLS Area | B05 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9130 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bryan |
| Elementary School District | Bryan |
| Tax Lot | 29 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRYAN |
Interior Features
| Interior Amenities | Granite Counters,Window Treatments,Breakfast Area,Ceiling Fan(s),Kitchen Exhaust Fan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Detached,Garage,Garage Faces Rear,Rear/Side/Off Street,Garage Door Opener |
| Lot Features | Corner Lot,Level,Trees Large Size,Trees |
| Water Source | Public |
| Lot Size Area | 0.2096 |
| Foundation Details | Slab |
| Building Area Total | 1605 |
| Lot Size Acres | 0.2096 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but