Property Attributes
- MLS#26004148
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC10
- NeighborhoodSouthwood Valley
- Zip77845
- Style
- Year Built1991
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2717
- Lot Size0.2944 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
NEW ROOF INSTALLED 5-26-26 and NEW CARPET INSTALLED 6-3-26. Ideally located on a quiet cul-de-sac, this inviting home offers the perfect blend of space, comfort, and convenience—just minutes from schools, Texas A&M, shopping, and dining. Inside, you’ll find two spacious living areas, each with its own wood-burning fireplace, creating warm and welcoming spaces for both everyday living and entertaining. One living room features charming decorative built-in bookcases, adding character and functionality. A separate formal dining room provides the perfect setting for gatherings and special occasions. The home offers generously sized bedrooms and beautiful wood flooring in several rooms, along with updated lighting that enhances the overall feel. The kitchen is well-appointed with granite countertops, double ovens and ample workspace for cooking and hosting. Step outside to enjoy a beautifully manicured yard with mature trees, offering shade and privacy. The large front and backyard provide plenty of room to relax, play, or entertain—with no direct backyard neighbors for added seclusion. This is a rare opportunity to own a well-maintained home in a prime location with timeless features and plenty of space to make your own.
| Price History | |
|---|---|
| 4/21/2026 | Listed $480,000 |
| 7/1/2026 | 2$470,000 |
| 8/19/2026 | 2$460,000 |
| 9/21/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Sewer Available,Trash Collection,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| Accessibility | None |
| County | Brazos |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Southwood Valley |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Going south on Texas Avenue towards Houston, turn right on Deacon Dr. Drive a mile or so towards Wellborn Rd. and take a right on Aztec Court. The house is on the right. |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12824 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/nqrer0bmw2pxn1xd0hq5s/04.20.26_MG.mp4?rlkey=j3vpkp8219p9frdb7jeceakho&raw=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Granite Counters,Window Treatments,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Front Entry,Garage,Garage Door Opener |
| Lot Features | Trees |
| Water Source | Public |
| Lot Size Area | 0.2944 |
| Foundation Details | Slab |
| Building Area Total | 2717 |
| Lot Size Acres | 0.2944 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but