Property Attributes
- MLS#6841556
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityPlantersville
- Area60 Plantersville Area
- NeighborhoodMill Creek Est
- Zip77363
- Style
- Year Built2026
- Taxes$ 417
- Price$ 509,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.24 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning new construction home, beautifully situated on a spacious 0.24-acre lot and offering an impressive 2,378 SqFt of thoughtfully designed living space. Enjoy the peaceful charm of country living with NO HOA and low property taxes! This exceptional home features an elegant primary suite, 3 generously sized bedrooms, and 3 full bathrooms. The inviting open-concept design seamlessly connects the spacious living area with the bright dining space, creating the perfect setting for entertaining family and friends. The chef-inspired kitchen is sure to impress with beautiful quartz countertops, abundant cabinetry, and an oversized island ideal for casual dining and gatherings. Retreat to the luxurious primary suite featuring double sinks, a freestanding shower, large soaking tub, and large walk-in closet. Step outside to the huge backyard and enjoy peaceful outdoor living from the covered rear patio. Don’t miss the opportunity to make this extraordinary home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $509,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | Mill Creek Est |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | ake 249 North to FM 1774, exit and turn left on FM 1774, turn left on Inwood Dr, turn left on Briarwood home is on the right. |
| ModificationTimestamp | 2026-09-22T13:25:19.450-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Plantersville |
| Disclosures | None |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 417 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/JbOo-qGLH3k |
| Builder Name | TX STAR PREMIUM HOMES LLC |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Plantersville |
| Legal Description | MILL CREEK EST, SEC 4, BLOCK 14, LOT 28, ACRES .24 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 2378 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but